Equipment Sales
Testimonials
"...By the way, your technician did a great job and I was very happy with his work. Good job Tangent!"
Fred Jones - Paragon Medical, Inc.

A&D SW Series

- IP69K - the highest level of dust and water-proofing
- Ultimate protection against the effects of condensation
- Streamlined construction for easy cleaning
- Stainless steel weighing pan, frame, and hermetically sealed load cell
- Rugged and adjustable indicator bracket
- Capacitive keys for light touch operation
- Bright, multicolored LED display
- Five Position Comparator Function
- Counting Function
SW SERIES SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | SW-6KS | SW-15KS | SW-15KM | SW-30KM | SW- 60KM | SW-150KM | SW-60KL | SW-150KL | |
lb | Capacity | 13 | 33 | 33 | 66 | 130 | 330 | 130 | 330 |
Min. display | 0.005 | 0.01 | 0.01 | 0.02 | 0.05 | 0.1 | 0.05 | 0.1 | |
0.002 * | 0.005 * | 0.005 * | 0.01 * | 0.02 * | 0.05 * | 0.02 * | 0.05 * | ||
0.001 | 0.002 | 0.002 | 0.005 | 0.01 | 0.02 | 0.01 | 0.02 | ||
oz | Capacity | 210 | 520 | 520 | 1050 | 2100 | 5200 | 210 0 | 5200 |
Min. display | 0.1 | 0.2 | 0.2 | 0.5 | 1 | 2 | 1 | 2 | |
0.05 * | 0.1 * | 0.1 * | 0.2 * | 0.5 * | 1 * | 0.5 * | 1 * | ||
0.02 | 0.05 | 0.05 | 0.1 | 0.2 | 0.5 | 0.2 | 0.5 | ||
kg | Capacity | 6 | 15 | 15 | 30 | 60 | 150 | 60 | 150 |
Min. display | 0.002 | 0.005 | 0.005 | 0.01 | 0.02 | 0.05 | 0.02 | 0.05 | |
0.001 * | 0.002 * | 0.002 * | 0.005 * | 0.01 * | 0.02 * | 0.01 * | 0.02 * | ||
0.0005 | 0.001 | 0.001 | 0.002 | 0.005 | 0.01 | 0.005 | 0.01 | ||
g | Capacity | 6000 | 15000 | 15000 | 30000 | - | - | - | - |
Min. display | 2 | 5 | 5 | 10 | - | - | - | - | |
1 * | 2 * | 2 * | 5 * | - | - | - | - | ||
0.5 | 1 | 1 | 2 | - | - | - | - | ||
lb- oz | Capacity | 13 | 33 | 33 | 66 | 130 | 330 | 130 | 330 |
� | Min. display | 0.1 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | 1 |
Number of samples | 5 (can be changed to 10, 20, 50 or 100) pieces | ||||||||
Maximum count | � | 120,000 pcs | 150,000 pcs | 150,000 pcs | 150,000 pcs | 120,000 pcs | 150,000 pcs | 120,000 pcs | 150,000 pcs |
Minimum unit weight | 0.05 g | 0.1 g | 0.1 g | 0.2 g | 0.5 g | 0.1 g | 0.5 g | 0.1 g | |
Repeatability (Std. deviation) |
0.002 lb | 0.005 lb | 0.005 lb | 0.01 lb | 0.02 lb | 0.05 lb | 0.02 lb | 0.05 lb | |
Linearity | �0.005 lb | �0.01 lb | �0.01 lb | �0.02 lb | �0.05 lb | �0.01 lb | �0.05 lb | �0.1 lb | |
Sensitivity drift | �20 ppm / �C (5�C to 35�C / 41�F to 95�F) | ||||||||
Display | Display of weight: 7 segment LED display (character height 14.6 mm) Comparator light, Red/Yellow/Green/Yellow/Red LED | ||||||||
Display update | 10 times per second | ||||||||
Operating conditions | -10�C to 40�C / 14�F to 104�F, 85% R.H. or less (non- condensing) | ||||||||
Power supply | AC main (100V~240V) or SLA Battery (option), Approximately 90 hours operation | ||||||||
Weighing pan size | 250 x 250 mm / 9.8 x 9.8 in. | 300 x 380 mm / 11.8 x 15.0 in. | 390 x 530 mm / 15.4 x 20.9 in. | ||||||
Dimensions | 250(W) x 480(D) x 353.5(H) mm 9.8(W) x 18.9(D) x 13.9(H) in. |
390(W) x 751(D) x 722.5(H) mm 11.8(W) x 23.7(D) x 28.4(H) in. |
390(W) x 751(D) x 722.5(H) mm 15.4(W) x 29.6(D) x 28.4(H) in. |
||||||
Weight (approximately) | 7.7 kg / 17.0 lb | 13.0 kg / 28.7 lb | 16.2 kg / 35.7 lb | ||||||
Shipping Weight | 11 kg / 25 lb | 17.4 kg / 39 lb | 22.1 kg / 49 lb | ||||||
Calibration weight | 6 kg | 15 kg | 15 kg | 30 kg | 60 kg | 150 kg | 60 kg | 150 kg | |
� | � | 12 lb | 30 lb | 30 lb | 60 lb | 120 lb | 300 lb | 120 lb | 300 lb |
Tangent News
Tangent Labs acquired by Transcat, Inc.
We are excited to announce that as of January 2022, Tangent Labs is now a Transcat company!