Equipment Sales
Testimonials
"Tangent Labs was quick to respond to an urgent calibration need. Their technicians arrived at the appointed time, were neat in appearance and were very professional and knowledgeable.
Calibration documents are complete and easy to understand. Tangent will be getting all of our outsourced calibration business in the future."
Cindy Berghoff - Precision Plastics

A&D FS-I Series

- Large Bright Comparator Lights
- Three Resolution Levels
- Easy to Read LCD Display with Backlight
- 3 - Function Analog Sweep Display
- 100 Item Data Memory
- Preset Tare
- Units of Measure (lb, g, kg, lb-oz, and oz)
- Rechargeable Battery (SLA) Option
- Stainless Steel Washdown Construction (IP65)
- RS-232C/422/485 Comparator Output Option
- NSF Listed
FS-6Ki | FS-15Ki | FS-30Ki | ||
g | Capacity | 6000 | 15000 | 30000 |
Resolution | 0.5 | 1 | 2 | |
1 | 2 | 5 | ||
2 | 5 | 10 | ||
kg | Capacity | 6 | 15 | 30 |
Resolution | 0.0005 | 0.001 | 0.002 | |
0.001 | 0.002 | 0.005 | ||
0.002 | 0.005 | 0.01 | ||
lb | Capacity | 15 | 35 | 70 |
Resolution | 0.001 | 0.002 | 0.005 | |
0.002 | 0.005 | 0.01 | ||
0.005 | 0.01 | 0.02 | ||
oz | Capacity | 240 | 560 | 1120 |
Resolution | 0.02 | 0.05 | 0.1 | |
0.05 | 0.1 | 0.2 | ||
0.1 | 0.2 | 0.5 | ||
lb-oz | Capacity | 15 | 35 | 70 |
Resolution | 0.1 | 0.2 | 0.5 | |
Display | 7 Sepment LCD (18.6 mm Height) with Backlight + Analog Sweep Display with Backlight | |||
Display Update | 10 Times per Second | |||
Power Supply | AC Main (100V ~ 240V) or SLA Battery (Option) Battery Life: Approx. 80h (with no backlight, lamp, or interface) | |||
Operating Temperature | -10�C - 40�C / 14�F - 104�F, less than 85% R.H. | |||
Weight (Approx.) | 8.1 kg / 17.9 lb | 14.9 kg / 32.8 ulb | ||
Weighing Pan Size | 250 x 250 mm / 9.8 x 9.8 in. | 380 x 300 mm / 15.0 x 11.8 in. |
Tangent News
Tangent Labs acquired by Transcat, Inc.
We are excited to announce that as of January 2022, Tangent Labs is now a Transcat company!