Testimonials
"I would like to express to you that I believe your organization is one of the best I’ve ever worked with in providing quality service in a timely manner. Your employees are extremely professional and always willing to go above and beyond the call of duty to resolve any issues. Your staff is full of highly trained professionals and I’d like to personally say thank you for providing excellent service.
In closing I would just like to thank Tangent labs and its employees for providing exceptional service to Mossberg & Co. Quality Department. I would like to wish you good luck with your A2LA recertification but I’m sure you guys won’t need it."
Bob Byers - Q.A. II Special Projects

A&D FS-I Series
A&D FS-I Series
|
|
| FS-6Ki | FS-15Ki | FS-30Ki | ||
| g | Capacity | 6000 | 15000 | 30000 |
| Resolution | 0.5 | 1 | 2 | |
| 1 | 2 | 5 | ||
| 2 | 5 | 10 | ||
| kg | Capacity | 6 | 15 | 30 |
| Resolution | 0.0005 | 0.001 | 0.002 | |
| 0.001 | 0.002 | 0.005 | ||
| 0.002 | 0.005 | 0.01 | ||
| lb | Capacity | 15 | 35 | 70 |
| Resolution | 0.001 | 0.002 | 0.005 | |
| 0.002 | 0.005 | 0.01 | ||
| 0.005 | 0.01 | 0.02 | ||
| oz | Capacity | 240 | 560 | 1120 |
| Resolution | 0.02 | 0.05 | 0.1 | |
| 0.05 | 0.1 | 0.2 | ||
| 0.1 | 0.2 | 0.5 | ||
| lb-oz | Capacity | 15 | 35 | 70 |
| Resolution | 0.1 | 0.2 | 0.5 | |
| Display | 7 Sepment LCD (18.6 mm Height) with Backlight + Analog Sweep Display with Backlight | |||
| Display Update | 10 Times per Second | |||
| Power Supply | AC Main (100V ~ 240V) or SLA Battery (Option) Battery Life: Approx. 80h (with no backlight, lamp, or interface) | |||
| Operating Temperature | -10°C - 40°C / 14°F - 104°F, less than 85% R.H. | |||
| Weight (Approx.) | 8.1 kg / 17.9 lb | 14.9 kg / 32.8 ulb | ||
| Weighing Pan Size | 250 x 250 mm / 9.8 x 9.8 in. | 380 x 300 mm / 15.0 x 11.8 in. | ||





