Testimonials
"We have been using Tangent Labs for calibration for close to 10 years now. I can always rely on Tangent to remind me when my gages require calibration. Trust me; with as many gages we use, this is a valuable service! They have always been on the spot when I have questions or need advice, and are always friendly and knowledgeable."
Audrey Watterson - Myers Spring Co.

A&D EW/EK Series Balance
A & D EW/EK Series
The new Everest EK-i and EW-i Compact Balances have been designed with enhanced electronics, wider selection of capacities & resolutions, and remote-zeroing. All feature RS-232C as standard and are designed to meet weights and measures regulations of various countries. 9 weighing modes plus parts counting. Capacities from 30 to 12000 grams and readability from 0.01 to 5 g
Large LCD display (16mm height) with back light - Easy to read even at a wide viewing angle or dark environment
- Control zero, mode selection and data output with standard RS-232C
- Wide selection from 16 different models 30g ~ 12kg
- Triple range weighing for EW-i Models
- 9 built-in weighing units plus counting &
percentage with user priority start-up - Counting function with Automatic Counting Accuracy Improvement (ACAI)
- Standard comparator function - HI/OK/LO annunciator
- Full Digital Calibration with optional user definable mass setting
- Conformity to GLP with I.D. and serial number outputs
- Auto Power OFF
- Portable-compact size, light weight, rugged body
- Sealed key panel protection against dust and spills
- Low profile and small footprint for minimal space requirement
- Overload protection
- Stainless steel weighing pan
- Security ring to prevent theft
- Easy to install rechargeable Ni-MH battery (optional)
- Optional underhook weighing for EK-4100i / 6100i / 6000i / 12Ki and EW-12Ki
- Leveling feet and level bubble for accurate weighing
| *Legal for Trade | EK-120i | EK-200i | EK-300i | EK-410i | EK-610i | *EK-600i | *EK-1200i | EK-2000i | EK-3000i | EK-4100i | EK-6100i | *EK-6000i | *EK-12ki | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity x Readability (g) | 120 x 0.01 | 200 x 0.01 | 300 x 0.01 | 400 x 0.01 | 600 x 0.01 | 600 x 0.1 | 1200 x 0.1 | 2000 x 0.1 | 3000 x 0.1 | 4000 x 0.1 | 6000 x 0.1 | 6000 x 1 | 12000 x 1 | |
| Counting Mode | Max count | 12000 pcs | 20000 pcs | 30000 pcs | 40000 pcs | 60000 pcs | 6000 pcs | 12000 pcs | 20000 pcs | 30000 pcs | 40000 pcs | 60000 pcs | 6000 pcs | 12000 pcs |
| Min unit weight | 0.01 g | 0.1 g | 1 g | |||||||||||
| # samples | 5, 10, 25, 50 or 100 pieces | |||||||||||||
| Percent Mode | Min div | 0.1% | ||||||||||||
| Min 100% weight | 0.01 g | 0.1 g | 100 g | |||||||||||
| Weighing Modes | grams, ounces, troy ounces, carats, pennyweight, mommes, taels, grains | |||||||||||||
| Linearity | ±0.01 g | ±0.02 g | ±0.1 g | ±0.2 g | ±1 g | |||||||||
| Repeatability / Std Dev | 0.01 g | 0.1 g | 1 g | |||||||||||
| Sensitivity Drift | 20ppm / C(10C~30C / 50F~86F) | |||||||||||||
| Display Type | 7 segment LCD with backlight (character height 16mm) | |||||||||||||
| Display Refresh | 10 times/second | |||||||||||||
| Pan Size (w x d) | 4.3 in / 110 mm | 5.2 x 6.7 in / 133 x 170mm | 5.2 x 6.7 in / 133 x 170 mm | |||||||||||
| Dimensions (w x d x h) |
7.5 x 8.6 x 2.1 inches (190 x 218 x 55 mm) | |||||||||||||
| Operating Temp | 10° to 40° C (41° to 104° F), less than 85% relative humidity (non-condensing) | |||||||||||||
| Calibration Mass (default setting) | 120 g | 200 g | 300 g | 400 g | 600 g | 600 g | 1200 g | 2000 g | 3000 g | 4000 g | 6000 g | 6000 g | 12 kg | |
| Power | AC adapter or Ni-MH battery pack (option) | |||||||||||||
| Standard Accessories | Manual, AC adapter | |||||||||||||





